Creating Business Model Canvases with a Collaborative Mobile Application
dc.contributor.author | Kühn, Romina | |
dc.contributor.author | Korzetz, Mandy | |
dc.contributor.author | Kegel, Karl | |
dc.contributor.author | Aßmann, Uwe | |
dc.date.accessioned | 2019-05-22T04:07:28Z | |
dc.date.available | 2019-05-22T04:07:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Business models are important for both start-ups and established companies because they form the basis for a company’s success by outlining their key factors. Business models can be created and documented in several ways. We focus on Business Model Canvases (BMC) and present MobiLean, a mobile application for the collaborative creation of BMCs. MobiLean is an easy and interactive smartphone app for groups of varying size in mixed-focus collaboration scenarios. We apply mobile-based interactions for the ease of use and the support of the creativity process. We contribute to the field of CSCW by providing a mobile application for the domain of co-working and aim to demonstrate how MobiLean supports creating, revising, and documenting BMCs. | en |
dc.identifier.doi | 10.18420/ecscw2019_d01 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 17th European Conference on Computer-Supported Cooperative Work - Demos and Posters | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 2 | |
dc.title | Creating Business Model Canvases with a Collaborative Mobile Application | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Demo | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1