Understanding and Supporting Collaborative Academic Writing as a Fragmented Process
dc.contributor.author | Larsen-Ledet, Ida | |
dc.date.accessioned | 2019-04-27T08:20:30Z | |
dc.date.available | 2019-04-27T08:20:30Z | |
dc.date.issued | 2019 | |
dc.description.abstract | I present an overview of findings from a qualitative study regarding territorial functioning and fragmentation in collaborative academic writing. The findings demonstrate how collaborative writing may be characterized as a fragmented process, due to territorial functioning manifesting in segregation of the work as well as fragmentation across constellations of tools with similar functionality. I describe co-writers' appropriation of existing tools to achieve double-level language and outline a focus for future design efforts for a co-design process. | en |
dc.identifier.doi | 10.18420/ecscw2019_dc6 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 3 | |
dc.title | Understanding and Supporting Collaborative Academic Writing as a Fragmented Process | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | none |
Files
Original bundle
1 - 1 of 1