Co-Creating a Research Data Infrastructure with Social Policy Researchers
dc.contributor.author | Molina León, Gabriela | |
dc.contributor.author | Skitalinskaya, Gabriella | |
dc.contributor.author | Düpont, Nils | |
dc.contributor.author | Klaff, Jonas | |
dc.contributor.author | Schlegel, Anton | |
dc.contributor.author | Heuer, Hendrik | |
dc.contributor.author | Breiter, Andreas | |
dc.date.accessioned | 2022-06-22T04:27:26Z | |
dc.date.available | 2022-06-22T04:27:26Z | |
dc.date.issued | 2022 | |
dc.description.abstract | We present a case study on co-creating a research data infrastructure together with social policy researchers. Over three years, we investigated how the social scientists worked with data, and designed a collaborative system to support them in the harmonization, validation, exploration, and sharing of research data. We conducted several co-creation workshops, interviews, surveys, and user studies not only to co-design the system but also to assess the benefts and limitations of our participatory approach for this interdisciplinary collaboration. The evaluation uncovered that the researchers were satisfed with the processes and tools that we developed, and that the system was successfully adopted. We found that when working in a large interdisciplinary project, especially in the context of social policy research, it is critical to assess the status of the data early on, and to discuss how the group and individual goals connect with each other, to ensure long-term engagement and commitment. | en |
dc.identifier.doi | 10.48340/ecscw2022_p03 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4388 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 2 | |
dc.title | Co-Creating a Research Data Infrastructure with Social Policy Researchers | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 27 June - 1 Juli 2022 | |
gi.conference.location | Coimbra, Portugal | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1