Interaction and Outcomes in Collaborative Storytelling Systems: a Framework, a Field Study, and a Model
dc.contributor.author | Colás, Joaquim | |
dc.contributor.author | Tapscott, Alan | |
dc.contributor.author | Righi, Valeria | |
dc.contributor.author | Moghnieh, Ayman | |
dc.contributor.author | Blat, Josep | |
dc.date.accessioned | 2017-05-30T12:02:12Z | |
dc.date.available | 2017-05-30T12:02:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In the last decades, advances in interactive information technologies have facilitated collaborative fiction writing, which has become widespread and large-scale. This paper proposes a framework to analyze collaborative storytelling systems, made of a set of parameters divided into six conceptual areas. Four of them relate to the systems and two (process and output) to the results of the collaboration. Through this framework we can study more precisely these different factors of the systems, their interplay, and how they impact the creators’ performance. We also present a controlled extended-duration field study on collaborative storytelling, and we use this framework to comparatively analyze these observations and other relevant experiences in the field of co-creation of shared narrative spaces. As a result, we propose a human-information interaction model for collaborative narrative systems, intended to better support co-creation and address the barriers of this kind of systems turning them into new opportunities for collaboration. | |
dc.identifier.doi | 10.1007/s10606-017-9290-0 | |
dc.identifier.pissn | ISSN 0925-9724 | |
dc.language.iso | en | |
dc.publisher | Springer, London | |
dc.relation.ispartof | Computer Supported Cooperative Work 26(4-5)- ECSCW 2017: Proceedings of the 15th European Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.subject | collaboration | |
dc.subject | storytelling | |
dc.subject | fiction writing | |
dc.subject | storyworlds | |
dc.subject | interaction models | |
dc.subject | human-information interaction | |
dc.subject | shared narratives | |
dc.subject | informative spaces | |
dc.title | Interaction and Outcomes in Collaborative Storytelling Systems: a Framework, a Field Study, and a Model | |
dc.type | Text/Conference Paper | |
gi.citations.count | 3 | |
gi.citations.element | Shani Fachter, Gianluca Schiavo, Keren LG. Snider, Alessandro Cappelletti, Oliviero Stock, Patrice L. Weiss, Massimo Zancanaro, Daphna Canetti (2021): “Come and share a story with me”: Promoting engagement between Ethiopian and Non-Ethiopian Israelis via joint digital narratives, In: Technology in Society, doi:10.1016/j.techsoc.2021.101723 | |
gi.citations.element | Nathan Partlan, Elin Carstensdottir, Erica Kleinman, Sam Snodgrass, Casper Harteveld, Gillian Smith, Camillia Matuk, Steven C. Sutherland, Magy Seif El-Nasr (2019): Evaluation of an automatically-constructed graph-based representation for interactive narrative, In: Proceedings of the 14th International Conference on the Foundations of Digital Games, doi:10.1145/3337722.3341858 | |
gi.citations.element | Chen-Chung Liu, Chen-Yu Yang, Po-Yao Chao (2019): A longitudinal analysis of student participation in a digital collaborative storytelling activity, In: Educational Technology Research and Development 4(67), doi:10.1007/s11423-019-09666-3 | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Long Papers |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: