Cardiopulmonary Resuscitation (CRP): Collaboration in Medical Team Work
dc.contributor.author | Pitsch, Karola | |
dc.contributor.author | Krug, Maximilian | |
dc.contributor.author | Cleff, Corvin | |
dc.date.accessioned | 2020-06-06T12:17:27Z | |
dc.date.available | 2020-06-06T12:17:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This paper investigates how situations of medical emergency (CPR) are organized as collaborative practice. Whilst studies have assessed CPR mainly with regard to timing of medical actions, we suggest that interactional micro-coordination between the participants and their involvement in multiple activities may contribute to such timing. | en |
dc.identifier.doi | 10.18420/ecscw2020_p04 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/3708 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 18th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 4, no. 2 | |
dc.title | Cardiopulmonary Resuscitation (CRP): Collaboration in Medical Team Work | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 13 - 17 June 2020 | |
gi.conference.location | Siegen, Germany | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1