Using Software Agents to Raise Awareness and Lower Information Overload in a Multi-user Collaborative Environment
dc.contributor.author | Goddard, David | |
dc.date.accessioned | 2019-04-27T08:20:30Z | |
dc.date.available | 2019-04-27T08:20:30Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Ubiquitous devices provide users with notifications that continue to blur the distinction between work and personal activities and can lead to information overload. This research aims to support users of multiple collaborative and social systems who may experience this, by designing and evaluating a personal software agent to support the user and ameliorate the effects of overload. A technique uniting personas and Empathy Map has been applied to model typical user behaviours, goals and pain points, which will inform the design of a solution to manage interruptions and information overload. | en |
dc.identifier.doi | 10.18420/ecscw2019_dc3 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 3 | |
dc.title | Using Software Agents to Raise Awareness and Lower Information Overload in a Multi-user Collaborative Environment | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | none |
Files
Original bundle
1 - 1 of 1