How are you, my digital friend? Semiogenesis of a Visual Communication Concept for Emotional Contents of Future HCI in Smart Living Contexts.
dc.contributor.author | PĆ¼hrerfellner, Marianne | |
dc.date.accessioned | 2021-05-18T10:06:10Z | |
dc.date.available | 2021-05-18T10:06:10Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Imagine it's 2040, and you are living together in a collaborative network of diverse digital entities. As human beings, we often act and react emotionally, mainly in a non-verbal way. Simulating emotions is a sub-aim of the Human-Technology Symbiosis, one of the seven grand HCI challenges (Stephanidis & Salvendy, 2019). How might we enable our autonomous actants to communicate emotionally? This poster aims to scope out the research project on a visual interface for digitally connected systems based on emotions and moods. The project uses a speculative and more-than-human approach to investigate the possibilities and implications of this new coexisting form with smart living products and systems. | en |
dc.identifier.doi | 10.18420/ecscw2021_p23 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4170 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | How are you, my digital friend? Semiogenesis of a Visual Communication Concept for Emotional Contents of Future HCI in Smart Living Contexts. | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Poster/Demo | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1