Embedding Artificial Intelligence into Healthcare Infrastructure for Prostate Cancer Diagnosis
dc.contributor.author | Ontika, Nazmun | |
dc.contributor.author | Saßmannshausen, Sheree | |
dc.contributor.author | Pinatti, Aparecido Fabiano De Carvalho | |
dc.contributor.author | Pipek, Volkmar | |
dc.date.accessioned | 2023-08-29T07:56:31Z | |
dc.date.available | 2023-08-29T07:56:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Early detection and diagnosis of prostate cancer are of utmost significance for effective treatment, and artificial intelligence (AI) has the potential to assist radiologists in this area by analyzing medical images and improving diagnostic accuracy, especially given the scarcity of radiologists. This article outlines our ongoing research, focusing on designing a human-centered AI system to aid radiologists in detecting and diagnosing prostate cancer and integrating it into the existing infrastructure. Through qualitative field research involving observations, contextual inquiries, and ... | en |
dc.identifier.doi | 10.48340/ihc2023_pd027 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5020 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Embedding Artificial Intelligence into Healthcare Infrastructure for Prostate Cancer Diagnosis | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_27.pdf
- Size:
- 137.82 KB
- Format:
- Adobe Portable Document Format