Augmented Reality enhanced device usage training tool for in-home health-self-monitoring by pregnant women
dc.contributor.author | Ghimire, Sarala | |
dc.contributor.author | Martinez, Santiago | |
dc.contributor.author | Hartvigsen, Gunnar | |
dc.contributor.author | Gerdes, Martin | |
dc.date.accessioned | 2023-08-29T07:56:28Z | |
dc.date.available | 2023-08-29T07:56:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Virtual care comprising virtual visits and monitoring via audio or video has the potential to reduce access barriers to care and has been successfully implemented in prenatal care. It reduces the frequency of in-person visits and increases self-care skills. However, the knowledge and competence in handling monitoring equipment at home directly influences satisfaction and engagement with the system and the quality of the information provided to healthcare professionals. Therefore, providing ad-hoc training to end-users would help develop confidence in using devices at home correctly. This ... | en |
dc.identifier.doi | 10.48340/ihc2023_p015 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5008 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Augmented Reality enhanced device usage training tool for in-home health-self-monitoring by pregnant women | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_15.pdf
- Size:
- 427.38 KB
- Format:
- Adobe Portable Document Format