A Tactical Urbanist Approach to Facilitate Exploratory HRI Research in Public Spaces
dc.contributor.author | Joshi, Swapna | |
dc.contributor.author | Sabanovic, Selma | |
dc.date.accessioned | 2019-05-22T04:07:29Z | |
dc.date.available | 2019-05-22T04:07:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Human-Robot Interaction (HRI) research in public spaces often encounters delays and restrictions due to the need for sophisticated technology, regulatory approvals, and public or community support. To remedy these concerns, we suggest HRI can apply the core philosophy of Tactical Urbanism, a concept from urban planning, to catalyze HRI in public spaces, gather community feedback and information on the feasibility of future implementations of robots in the public, and create social impact and forge connections with the community while spreading awareness about robots as a public resource. As a case study, we share tactics used, and strategies followed in conducting a pop-up style study of ’A robotic mailbox to raise awareness about homelessness.’ We discuss benefits of the approach that could enable the social studies of HRI not only to match but to precede, the fast-paced technological advancement and deployment of robots in public spaces. | en |
dc.identifier.doi | 10.18420/ecscw2019_p05 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 17th European Conference on Computer-Supported Cooperative Work - Demos and Posters | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 2 | |
dc.title | A Tactical Urbanist Approach to Facilitate Exploratory HRI Research in Public Spaces | en |
dc.type | Text/Conference Poster | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1