A Collaborative Investigation into Visual Sense-making of Environmental Sound Recordings
dc.contributor.author | Dema, Tshering | |
dc.contributor.author | Cappadonna, Jessica L | |
dc.contributor.author | Brereton, Margot | |
dc.contributor.author | Roe, Paul | |
dc.contributor.author | Truskinger, Anthony | |
dc.contributor.author | Zhang, Jinglan | |
dc.date.accessioned | 2017-05-30T12:02:01Z | |
dc.date.available | 2017-05-30T12:02:01Z | |
dc.date.issued | 2017 | |
dc.identifier.pissn | ISSN 0925-9724 | |
dc.language.iso | en | |
dc.publisher | Springer, London | |
dc.relation.ispartof | Computer Supported Cooperative Work 26(4-5)- ECSCW 2017: Proceedings of the 15th European Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.title | A Collaborative Investigation into Visual Sense-making of Environmental Sound Recordings | |
dc.type | Text/Conference Paper | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Long Papers |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: