Social Augmentation od Enterprise Communication Systems for Virtual Teams Using Chatbots
dc.contributor.author | Benke, Ivo | |
dc.date.accessioned | 2019-04-27T08:20:30Z | |
dc.date.available | 2019-04-27T08:20:30Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Innovative collaborative applications like Slack or Microsoft Teams have become an integral part of the working environment. The communication in teams, especially at work, is aggravated by socio-technical challenges which prohibit teams from reaching their optimal performance. This research addresses these problems and designs an enterprise communication system to actively support team interaction in order to increase team performance. Through social augmentation of the communication processes with chatbots this is achieved, leveraging cognitive-affective user states. First results of the system prototype evaluation are promising, showing an improvement of team cohesion and communication effectiveness induced through the design. Serving as indication, future steps are outlined guiding the research path for social augmentation of team communication. | en |
dc.identifier.doi | 10.18420/ecscw2019_dc1 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 3 | |
dc.title | Social Augmentation od Enterprise Communication Systems for Virtual Teams Using Chatbots | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | none |
Files
Original bundle
1 - 1 of 1