‘Triage’ in Mass Casualty as Situated Interaction. Algorithm and Participation
dc.contributor.author | Pitsch, Karola | |
dc.contributor.author | Bachmann, Peter | |
dc.contributor.author | Dudda, Marcel | |
dc.date.accessioned | 2020-06-06T12:17:27Z | |
dc.date.available | 2020-06-06T12:17:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This paper investigates how the pre-clinical ‘triage’ in field trainings of mass casualty incidents is realized as a collaborative, situated practice. Whilst triage algorithms are mainly presented as an individualistic decision process, we show – using video data – how the professionals’ practices are based on mutual monitoring and interactional coordination and thus provide for reflecting on decisions and preparing for next actions. | en |
dc.identifier.doi | 10.18420/ecscw2020_p05 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/3709 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 18th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 4, no. 2 | |
dc.title | ‘Triage’ in Mass Casualty as Situated Interaction. Algorithm and Participation | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 13 - 17 June 2020 | |
gi.conference.location | Siegen, Germany | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1