Co-creating platform governance models using boundary resources: A case study from dementia care services
dc.contributor.author | Farshchian, Babak A. | |
dc.contributor.author | Thomassen, Hanne Ekran | |
dc.date.accessioned | 2019-05-23T03:58:47Z | |
dc.date.available | 2019-05-23T03:58:47Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Digital labor platforms are gaining in popularity in our societies. Information systems and software engineering disciplines have focused on organizational and technological aspects of these platforms, favoring the views of platform owners. At the same time, extensive knowledge of how workers use these platforms, and how they are affected by them, is emerging within computer-supported collaborative work and human-computer interaction disciplines. These two strands of research, one favoring the views of the platform owners and the other advocating the views of the platform users, are mainly developed in parallel and without influencing each other much. In this paper, we describe a case study of designing a digital labor platform for person-centered dementia care in a small company. Dementia care illustrates an extreme case of a complex type of work. This complexity helps us debate some of the benefits and shortcoming of current platforms and platform governance models. We analyze our case using an adaptation of the platform boundary resources model. This model helps us illustrate the tensions between platform owners and workers. A focus on platform governance models and how we co-create such models can hopefully lead to better designs for both views. | en |
dc.identifier.doi | 10.1007/s10606-019-09353-0 | |
dc.identifier.pissn | ISSN 0925-9724 | |
dc.language.iso | en | |
dc.publisher | Springer, London | |
dc.relation.ispartof | Computer Supported Cooperative Work - ECSCW 2019: Proceedings of the 17th European Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.subject | Digital labor platform | |
dc.subject | Digital platform | |
dc.subject | Platform governance model | |
dc.subject | Platform model | |
dc.subject | Digital workplace | |
dc.subject | Boundary resource | |
dc.subject | Dementia care service | |
dc.subject | Healthcare service | |
dc.subject | Co-design | |
dc.subject | Co-creation | |
dc.subject | Person-centered dementia care Dementia Digital health Case study | |
dc.title | Co-creating platform governance models using boundary resources: A case study from dementia care services | en |
dc.type | Text/Journal Article | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Full Papers | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FarshchianThomassen-ECSCW-2019-4.0-Pre-Print-ResearchGate.pdf
- Size:
- 1002.51 KB
- Format:
- Adobe Portable Document Format