Digital Twin, support for collaborative practice: application to the railway system
dc.contributor.author | Stalder, Corentic | |
dc.date.accessioned | 2021-05-12T12:02:37Z | |
dc.date.available | 2021-05-12T12:02:37Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The digital twin is one of the promising technological concepts of the Industry 4.0. However, few research deals with the cooperative use of the digital twin. Through this PhD project, I aim to study how the digital twin of the French railway infrastructure can improve the coordination between the stakeholders of its maintenance . In order to study this, I am conducting a multisited ethnography to identify the coordination mechanisms that are involved in the work scheduling activity. I am planning to study more in depth how the digital twin can support cooperative practices by using technological probes. PhD Research context | en |
dc.identifier.doi | 10.18420/ecscw2021_dc007 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4147 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 19th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | Digital Twin, support for collaborative practice: application to the railway system | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1