Reminiscence, Digital Storytelling and Maps: How Technology Affects Loneliness of Older Adults
dc.contributor.author | Alexandrakis, Diogenis | |
dc.date.accessioned | 2017-08-08T21:40:32Z | |
dc.date.available | 2017-08-08T21:40:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Issues related to social isolation, loneliness and reminiscing are vital for the elderly, especially for those who suffer from memory loss or live far from their families and friends. Through this research as a PhD student, I will examine the effects of specific technologies (social networking sites, chatbots and online maps) on the elderly’s feelings of loneliness under the scope of reminiscing and online storytelling. Three distinct communication technologies will be implemented: a chatbot, Facebook posts and a cooperative online map where users can post, read and make comments on geotagged personal stories. The methodology of this experimental study implements both qualitative (semistructured indepth interviews) and quantitative techniques (structured questionnaires, log files) for data collection. | en |
dc.identifier.doi | 10.18420/ecscw2017_dc1 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 15th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 1, no. 4 | |
dc.title | Reminiscence, Digital Storytelling and Maps: How Technology Affects Loneliness of Older Adults | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alexandrakis_Diogenis-2017.pdf
- Size:
- 450.8 KB
- Format:
- Adobe Portable Document Format