Un-working health data: Seeking routes to trace data as a concept and practice in data-driven healthcare
dc.contributor.author | Avlona, Natalia | |
dc.date.accessioned | 2023-05-30T11:13:21Z | |
dc.date.available | 2023-05-30T11:13:21Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This PhD project aims to explore how economic value is generated by data in data-driven technologies and the role of contextual and informal social relations in these valuation processes. Conducting ethnography in existing socio-technical networks ‘in the wild’, this PhD situates its focus on the healthcare sector. This project aims is to explore how the existing data practices, from the micro level of the data- practitioners to the mezzo level of the data stewards, construct value propositions for the ways data value is traded and regulated by the policymakers. Ethnographic fieldwork for this PhD research has already been conducted in two northern European companies in the Health Tech Industry. Further research is planned to be conducted in the public and private healthcare sectors in UK, Denmark and Greece. | en |
dc.identifier.doi | 10.48340/ecscw2023_dc08 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4673 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 21st European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 3 | |
dc.title | Un-working health data: Seeking routes to trace data as a concept and practice in data-driven healthcare | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 5 June - 09 June, 2023 | |
gi.conference.location | Trondheim, Norway | |
gi.conference.review | full | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1