DEFenD: A Secure and Privacy-Preserving Decentralized System for Freight Declaration
dc.contributor.author | Vos, Daniel | |
dc.contributor.author | Overweel, Leon | |
dc.contributor.author | Raateland, Wouter | |
dc.contributor.author | Vos, Jelle | |
dc.contributor.author | Bijman, Matthijs | |
dc.contributor.author | Pigmans, Max | |
dc.contributor.author | Erkin, Zekeriya | |
dc.date.accessioned | 2018-06-07T13:42:39Z | |
dc.date.available | 2018-06-07T13:42:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Millions of shipping containers filled with goods move around the world every day. Before such a container may enter a trade bloc, the customs agency of the goods’ destination country must ensure that it does not contain illegal or mislabeled goods. Due to the high volume of containers, customs agencies make a selection of containers to audit through a risk analysis procedure. Customs agencies perform risk analysis using data sourced from a centralized system that is potentially vulnerable to manipulation and malpractice. Therefore we propose an alternative: DEFenD, a decentralized system that stores data about goods and containers in a secure and privacy-preserving manner. In our system, economic operators make claims to the network about goods they insert into or remove from containers, and encrypt these claims so that they can only be read by the destination country’s customs agency. Economic operators also make unencrypted claims about containers with which they interact. Unencrypted claims can be validated by the entire network of customs agencies. Our key contribution is a data partitioning scheme and several protocols that enable such a system to utilize blockchain and its powerful validation principle, while also preserving the privacy of the involved economic operators. Using our protocol, customs agencies can improve their risk analysis and economic operators can get through customs with less delay. We also present a reference implementation built with Hyperledger Fabric and analyze to what extent our implementation meets the requirements in terms of privacy-preservation, security, scalability, and decentralization. | en |
dc.identifier.doi | 10.18420/blockchain2018_08 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 1st ERCIM Blockchain Workshop 2018 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 11 | |
dc.subject | System security | |
dc.subject | Blockchain | |
dc.subject | Privacy | |
dc.subject | Freight declaration | |
dc.subject | Customs Auditing | |
dc.subject | Logistics | |
dc.title | DEFenD: A Secure and Privacy-Preserving Decentralized System for Freight Declaration | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 9 May 2018 | |
gi.conference.location | Amsterdam, Netherlands | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1