Designing IT support for co-located synchronous innovation workshops
dc.contributor.author | Schön, Sabine | |
dc.contributor.author | Koch, Michael | |
dc.date.accessioned | 2017-08-08T06:35:26Z | |
dc.date.available | 2017-08-08T06:35:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The main goal of our research is to capture usage barriers and benefits of supporting synchronous innovation workshops, and then to design and evaluate a solution that addresses the barriers and raises the benefits. For capturing perceived usage barriers and benefits we conducted an interview study with meeting facilitators. The solution we designed from these requirements is based on a mobile phone app to capture results from paper posters and post-its, and to import these in an electronic workspace for presentation and further work. An evaluation of the solution in a real-world setting shows that the chosen balance of IT support and work with physical artefacts can provide a robust solution providing benefit to all. | en |
dc.identifier.doi | 10.18420/ecscw2017_p3 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 15th European Conference on Computer-Supported Cooperative Work - Panels, Posters and Demos | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 1, no. 3 | |
dc.subject | Synchronous Collaboration | |
dc.subject | Electronic Meeting Support | |
dc.subject | Innovation Workshop | |
dc.subject | CSCW | |
dc.subject | Workshop | |
dc.subject | Innovation | |
dc.title | Designing IT support for co-located synchronous innovation workshops | en |
dc.type | Text/Conference Poster | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Poster |
Files
Original bundle
1 - 1 of 1