VAST: A High-Fidelity Prototype for Future Air Traffic Control Scenarios
dc.contributor.author | Rottermanner, Gernot | |
dc.contributor.author | Settgast, Volker | |
dc.contributor.author | Judmaier, Peter | |
dc.contributor.author | Eschbacher, Kurt | |
dc.contributor.author | Rokitansky, Carl-Herbert | |
dc.date.accessioned | 2019-05-22T04:07:29Z | |
dc.date.available | 2019-05-22T04:07:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Significant changes in air traffic control (ATC) are planned within the Single European Sky ATM Research (SESAR) initiative. Some of the goals are an increase in air traffic, reduction in delays and an improvement of safety. Further, 4D trajectories should ensure flights on the most direct route to the destination airport. The team in the research project “Virtual Airspace & Tower” (VAST) wants to explore the design space and give ideas for future ATC interfaces to meet the ambitious SESAR goals. This paper and demo present the high-fidelity prototype developed. The air space can be displayed three-dimensionally. Separation minima - the minimum space needed between airplanes - and planned routes can be shown as well. | en |
dc.identifier.doi | 10.18420/ecscw2019_d02 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 17th European Conference on Computer-Supported Cooperative Work - Demos and Posters | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 2 | |
dc.title | VAST: A High-Fidelity Prototype for Future Air Traffic Control Scenarios | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Demo | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1