Designing an infrastructure for sharing of data generated by welfare technologies
dc.contributor.author | Kolkowska, Ella | |
dc.contributor.author | Lagsten, Jenny | |
dc.contributor.author | Andersson, Annika | |
dc.date.accessioned | 2023-08-29T07:56:31Z | |
dc.date.available | 2023-08-29T07:56:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The analysis of WT-generated data holds significant potential to enhance care quality, well-being, safety, efficiency, and decision-making in healthcare settings. This ongoing research focuses on investigating the key challenges associated with designing an infrastructure for sharing WT data in Swedish municipalities. Our findings highlight various obstacles, including conflicting stakeholder needs, limited experience in data analysis and visualization, unclear ownership of data and systems, and the complexity of the technical environment. The implemented WT systems consist of alarm ... | en |
dc.identifier.doi | 10.48340/ihc2023_pd028 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5021 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Designing an infrastructure for sharing of data generated by welfare technologies | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_28.pdf
- Size:
- 465.16 KB
- Format:
- Adobe Portable Document Format