Toward an AI-assisted Assessment Tool to Support Online Art Therapy Practices: A Pilot Study
dc.contributor.author | Seo, Woosuk | |
dc.contributor.author | Jun, Joonyoung | |
dc.contributor.author | Chun, Minki | |
dc.contributor.author | Jeong, Hyeonhak | |
dc.contributor.author | Na, Sungmin | |
dc.contributor.author | Cho, Woohyun | |
dc.contributor.author | Kim, Saeri | |
dc.contributor.author | Jung, Hyunggu | |
dc.date.accessioned | 2022-06-22T04:27:01Z | |
dc.date.available | 2022-06-22T04:27:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Artificial intelligence (AI) has been widely used to assist art therapists with artwork assessments by providing objective information. While prior studies showed that AI- assisted tools are feasible to improve drawing analysis in in-person art therapy practices, the use of those tools in online art therapy is still under-examined. To fill the gap, we created a prototype of an AI-assisted tool for online therapy in a House-Tree-Person (HTP) test scenario and ran lab-based usability sessions with 10 art therapists in which they used our proposed prototype to complete predefined tasks. We then conducted semi-structured interviews with the participants to understand their acceptance and concerns about the prototype. The findings revealed the unique needs of art therapists and opportunities of using AI-assisted tools to improve online art therapy practices. Based on these findings, we suggest implications for creating AI-assisted tools that meet specific needs of art therapists in online therapy sessions, and further discuss future directions of research about AI- assisted tools for art therapists in online settings. | en |
dc.identifier.doi | 10.48340/ecscw2022_ep04 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4378 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 1 | |
dc.title | Toward an AI-assisted Assessment Tool to Support Online Art Therapy Practices: A Pilot Study | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 27 June - 1 Juli 2022 | |
gi.conference.location | Coimbra, Portugal | |
gi.conference.sessiontitle | Exploratory Papers | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1