Is brainstorming a final frontier in the digitalization of design work?
dc.contributor.author | Frich, Jonas | |
dc.date.accessioned | 2021-05-18T10:06:09Z | |
dc.date.available | 2021-05-18T10:06:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This work explores the publicly available annual Design Tools Survey from 2017 to 2020 to find that brainstorming and ideation consistently appear to be the only activity where professional designers make elaborate use of analog tools, like pens, paper, and whiteboards. Furthermore, this predisposition for the analog appears to be reliable for both freelancers designers to larger design teams, as well as novice to very seasoned designers. These findings are discussed in relation to collaborative design work and the interactive qualities of the tools. | en |
dc.identifier.doi | 10.18420/ecscw2021-p19 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4167 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | Is brainstorming a final frontier in the digitalization of design work? | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Poster/Demo | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1