HiveToHive: Creating Connectedness Over a Distance
dc.contributor.author | Yogarasa, Mathanki | |
dc.contributor.author | Olesen, Jeppe | |
dc.contributor.author | Cheon, Eunjeong | |
dc.date.accessioned | 2021-05-18T10:06:08Z | |
dc.date.available | 2021-05-18T10:06:08Z | |
dc.date.issued | 2021 | |
dc.description.abstract | With social distancing becoming the norm in society as a result of the COVID-19 pandemic, the need for connectedness is more important than ever. While current communication technologies such as the smartphone and email connect us with others, they don’t necessarily create a feeling of connectedness. To explore alternative ways to promote such feelings, we developed ‘HiveToHive’, a wall-mountable interactive device intended to increase connectedness to distant loved ones using short text messages. HiveToHive consists of individual, connectable, hexagon-shaped touchscreen devices called Hives. Each Hive represents a one-to-one connection between the user and a loved one. During the user evaluation, we found that HiveToHive increased participants’ feelings of connectedness with others. | en |
dc.identifier.doi | 10.18420/ecscw2021_p21 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4165 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 19th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | HiveToHive: Creating Connectedness Over a Distance | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Poster/Demo | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1