A Use Case Identification Framework and Use Case Canvas for identifying and exploring relevant Blockchain opportunities
dc.contributor.author | Klein, Sandra | |
dc.contributor.author | Prinz, Wolfgang | |
dc.date.accessioned | 2018-06-07T13:42:39Z | |
dc.date.available | 2018-06-07T13:42:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Blockchain is a new, foundational technology with a vast amount of application possibilities. However, practitioners might not be aware of which use cases in their own business model might benefit from blockchain technology. To aid them in analyzing their business regarding blockchain suitability, this paper introduces a use case identification framework for blockchain and a use case canvas. In the development process they have been evaluated with internal and external reviews in order to offer the best possible guidance. In combination they offer an analysis framework to help practitioners decide which use cases they should take into account for blockchain technology, which characteristics these blockchain implementations would have, and which specific advantages they would offer. | en |
dc.identifier.doi | 10.18420/blockchain2018_02 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 1st ERCIM Blockchain Workshop 2018 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 5 | |
dc.subject | Blockchain | |
dc.subject | Identification Framework | |
dc.subject | Use Case Canvas | |
dc.title | A Use Case Identification Framework and Use Case Canvas for identifying and exploring relevant Blockchain opportunities | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 9 May 2018 | |
gi.conference.location | Amsterdam, Netherlands | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1