On data discipline, citizen care records, and rehabilitation work
dc.contributor.author | Enslev, Lea | |
dc.contributor.author | Finken, Sisse | |
dc.date.accessioned | 2021-09-19T19:14:05Z | |
dc.date.available | 2021-09-19T19:14:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Reporting from an ethnographic study on municipal welfare provision, we focus on care workers’ “data discipline” when engaging in result-documentation within rehabilitation work. We show how the care workers’ own approach to result- documentation is a different kind of “data discipline” than the one called for by municipal management and supplemented by the digital care record. To unfold the analysis we draw on insights from Science and Technology Studies and Computer Supported Cooperative Work. We conclude the paper arguing that “data discipline” is practiced by care workers, they, however, engage in a different kind of data discipline. | en |
dc.identifier.doi | 10.18420/ihc2021_011 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4180 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2021 - Proceedings of the 8th International Conference on Infrastructures in Healthcare | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 5, no. 4 | |
dc.title | On data discipline, citizen care records, and rehabilitation work | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 23-24 September 2021 | |
gi.conference.location | Kristiansand, Norway |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- infraHEALTH_2021_paper_11.pdf
- Size:
- 275.59 KB
- Format:
- Adobe Portable Document Format