Modeling for Analysis and Design in Regulated Artifacts Ecologies (MADRAE): a Case for Cooperative Practices in Telemedicine
dc.contributor.author | Cormi, Clement | |
dc.contributor.author | Abou-Amsha, Khuloud | |
dc.contributor.author | Tixier, Matthieu | |
dc.contributor.author | Lewkowicz, Myriam | |
dc.date.accessioned | 2023-05-30T11:15:05Z | |
dc.date.available | 2023-05-30T11:15:05Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The results of CSCW studies should be more effectively incorporated into software engineering practices. This paper focuses on two concepts supporting software component choice and development in IS architecture: artifact ecologies and data work. Using a case study in telemedicine, we propose MADRAE, an extension of the UML component diagram, for modeling practice-based artifact ecologies that emphasize the necessary data work. In the hospital where we tried MADRAE, it was considered helpful by the head of the IS department to analyze existing artifact ecologies and generate design and architecture proposals. | en |
dc.identifier.doi | 10.48340/ecscw2023_ep03 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4681 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 21st European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 1 | |
dc.title | Modeling for Analysis and Design in Regulated Artifacts Ecologies (MADRAE): a Case for Cooperative Practices in Telemedicine | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 5 June - 09 June, 2023 | |
gi.conference.location | Trondheim, Norway | |
gi.conference.review | full | |
gi.conference.sessiontitle | Exploratory Papers |
Files
Original bundle
1 - 1 of 1