Access and Use of Digital Rheumatology: Exploring “the social aspect”
dc.contributor.author | Muehlensiepen, Felix | |
dc.contributor.author | Hochwarter, Stefan | |
dc.date.accessioned | 2021-09-19T19:14:05Z | |
dc.date.available | 2021-09-19T19:14:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper reports on the results of a secondary analysis of qualitative and quantitative research data focused on the socio-demographic and -economic dimension of digital health service and telemedicine use in German rheumatology care. The qualitative data analysis revealed that particularly age, place of residence and economic wealth are attributed a high relevance for the use of digital health through patients. Among physicians, age in particular was highlighted to influence digital services. Access to technical equipment is unequally distributed in society, leading to a wealth gap, which, according to participants, should find greater consideration. The quantitative data suggested correlation between the location of medical practice and telemedicine use, which might indicate poorer infrastructure in rural areas in Germany. These results are transferred to Bourdieu's theory of social space (1979) and types of capital (1986). The individual positioning in social space is associated with health-enhancing privilege and opportunities to parts of society. This may also include digital health use, which according to our data depends in particular on the individual economic capital of each person. The influence of social, cultural and symbolic capital on digital health has yet to be explored, based on further primary data research. | en |
dc.identifier.doi | 10.18420/ihc2021_013 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4181 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2021 - Proceedings of the 8th International Conference on Infrastructures in Healthcare | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 5, no. 4 | |
dc.title | Access and Use of Digital Rheumatology: Exploring “the social aspect” | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 23-24 September 2021 | |
gi.conference.location | Kristiansand, Norway |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- infraHEALTH_2021_paper_13.pdf
- Size:
- 528.08 KB
- Format:
- Adobe Portable Document Format