Configurations of the User in the Trajectory of Wheelchairs in India: Learnings for the Socio-technical Design of Smart Assistive Devices
dc.contributor.author | Tuteja, Kanika | |
dc.contributor.author | Colombino, Tommaso | |
dc.contributor.author | Tixier, Matthieu | |
dc.date.accessioned | 2023-05-30T11:15:05Z | |
dc.date.available | 2023-05-30T11:15:05Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Many features of a wheelchair affect users' actions in a manual wheelchair, determining the overall mobility performance. Based on an ethnographic study of wheelchair users in India, we develop a trajectory analysis centered on the wheelchair as an artefact and the stages in its lifecycle from design to use. This paper focuses on the decisions made and practices in the production and acquisition phases and the consequences further down the line for the end user. In particular, we focus on how different configurations of the user across production and acquisition can make it difficult for users to find a wheelchair well adapted to their situated needs once they bring the artefact into their home and daily routines. | en |
dc.identifier.doi | 10.48340/ecscw2023_ep04 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4682 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 21st European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 1 | |
dc.title | Configurations of the User in the Trajectory of Wheelchairs in India: Learnings for the Socio-technical Design of Smart Assistive Devices | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 5 June - 09 June, 2023 | |
gi.conference.location | Trondheim, Norway | |
gi.conference.review | full | |
gi.conference.sessiontitle | Exploratory Papers |
Files
Original bundle
1 - 1 of 1