Head-Mounted Display-based Intervention and Education Concepts for Patients Post-Stroke and Relatives in Domestic Care
dc.contributor.author | Meixner, Charlotte | |
dc.contributor.author | Kükemück, Silke | |
dc.contributor.author | Unbehaun, David | |
dc.date.accessioned | 2023-08-29T07:56:30Z | |
dc.date.available | 2023-08-29T07:56:30Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This work presents a demonstration system that was developed as part of an interdisciplinary research project and aims to enhance health literacy and improve functional outcomes for patients post-stroke. The demonstration system consists of three parts: 1) a head-mounted Display and the connection to; 2) the electronic patient data management system and hospital information of the project partner. The system is able to initiate remote treatment and counselling, patient identification, remote mentoring, interactive control, and additional features like clinical assessment and documentation. ... | en |
dc.identifier.doi | 10.48340/ihc2023_pd022 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5015 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Head-Mounted Display-based Intervention and Education Concepts for Patients Post-Stroke and Relatives in Domestic Care | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_22.pdf
- Size:
- 287.23 KB
- Format:
- Adobe Portable Document Format