Designing for Health, Engagement and Social-Interaction: A Multimodal and AR-based Sport System to facilitate digital Connectedness over Distances
| dc.contributor.author | Unbehaun, David | |
| dc.contributor.author | Ahmadi, Michael | |
| dc.contributor.author | Aal, Konstantin | |
| dc.contributor.author | Coskun, Aydin | |
| dc.contributor.author | Jensen, Jule | |
| dc.contributor.author | Wulf, Volker | |
| dc.contributor.author | Ellinger, Jan | |
| dc.contributor.author | Mall, Christoph | |
| dc.contributor.author | Meixner, Charlotte | |
| dc.date.accessioned | 2023-08-29T07:56:32Z | |
| dc.date.available | 2023-08-29T07:56:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper explores future opportunities for care through practice-based inter-ventions in real care settings and the use of design fiction as a method. Based on real innovation spaces within care-schools, we applied a design fiction approach to conceptualize and envision future care scenarios that include prototypical so-lutions for a digital transformation for both, people who in care contexts and people in need of care. We reflect on the content and implications of care fictions developed in collaboration with care-schools for shaping future systems of care and health in rural areas. With ... | en |
| dc.identifier.doi | 10.48340/ihc2023_p007 | |
| dc.identifier.issn | 2510-2591 | |
| dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5029 | |
| dc.language.iso | en | |
| dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
| dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
| dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
| dc.title | Designing for Health, Engagement and Social-Interaction: A Multimodal and AR-based Sport System to facilitate digital Connectedness over Distances | en |
| dc.type | Text/Conference Paper | |
| gi.citations.count | 2 | |
| gi.citations.element | Dominik Schulz, Dani Alkountar, Mohamed Dawod, David Unbehaun (2025): Designing for Engagement and immersive Learning through Augmented Reality: A Participatory Design Case Study of Virtual Chemist App in an Educational Context, In: The 2025 ACM International Conference on Supporting Group Work, doi:10.1145/3688828.3699635 | |
| gi.citations.element | Elisabeth Rass, David Unbehaun, Konstantin Aal, Jutta Tandler, Gaby Lenz, Volker Wulf (2025): Designing for those who are Overlooked - Investigating long-term Impacts of Social Robotics for People with Advanced Dementia, Caregivers and Relatives in a Secured Care Environment, In: Proceedings of the ACM on Human-Computer Interaction 1(9), doi:10.1145/3701190 | |
| gi.conference.date | 11-12 September 2023 | |
| gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_7.pdf
- Size:
- 547.95 KB
- Format:
- Adobe Portable Document Format