TRADE: A Transparent, Decentralized Traceability System for the Supply Chain
dc.contributor.author | El Maouchi, Mourad | |
dc.contributor.author | Ersoy, O˘guzhan | |
dc.contributor.author | Erkin, Zekeriya | |
dc.date.accessioned | 2018-06-07T13:42:38Z | |
dc.date.available | 2018-06-07T13:42:38Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Traceability has become an increasingly important aspect of the supply chain in the last few years due to customer awareness as well as better planning and problem identification. Unfortunately, technological, legal, and organizational concerns limit the possibility to utilize a centralized system to achieve traceability. Trust is one of the most important factors preventing the appliance of a centralized system. Previous works provided several approaches to create a decentralized traceability system. However, these works do not state the feasibility of their work and its appliance for the supply chain. In this paper, we propose a fully transparent and decentralized traceability system for the supply chain, namely TRADE. The system leverages the actors and supply chain structure to achieve traceability. Moreover, consumers and other parties can view all the data in the system and verify the claims of actors on the products. The latter results in positive brand reputation and auditability. | en |
dc.identifier.doi | 10.18420/blockchain2018_01 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 1st ERCIM Blockchain Workshop 2018 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 4 | |
dc.subject | Blockchain | |
dc.subject | decentralized system | |
dc.subject | traceability | |
dc.subject | supply chain | |
dc.subject | transparency | |
dc.subject | auditability | |
dc.title | TRADE: A Transparent, Decentralized Traceability System for the Supply Chain | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 9 May 2018 | |
gi.conference.location | Amsterdam, Netherlands | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1