AR in medical auscultation training
dc.contributor.author | Götz, Susanna | |
dc.contributor.author | Müller, Nicholas | |
dc.date.accessioned | 2023-08-29T07:56:29Z | |
dc.date.available | 2023-08-29T07:56:29Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The aim of the work "AR in medical auscultation training" is to use digital media to support and supplement medical knowledge transfer in the field of auscultation. The focus should be on the usefulness and supplementing, not replacing, teaching through digitalization. The prototype, which was created in practice, is intended to give aspiring physicians the opportunity to compensate for the lack of practice time in order to train their hearing. | en |
dc.identifier.doi | 10.48340/ihc2023_pd019 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5012 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | AR in medical auscultation training | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_19.pdf
- Size:
- 199.23 KB
- Format:
- Adobe Portable Document Format