Exploring Possible Futures With Computational Media
dc.contributor.author | Borowski, Marcel | |
dc.date.accessioned | 2021-05-12T12:02:35Z | |
dc.date.available | 2021-05-12T12:02:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | When thinking about software, we often think about applications with a fixed set of functionality that are tied to particular devices. While applications provide functionality for their use cases, e.g., a word processor for writing text, they are usually inflexible in providing functionality beyond their often narrow use case. An alternative model considers software as a medium — Kay and Goldberg think of it as expressive and malleable as paper or clay. My research explores computational media and possible futures of software built with computational media by following an explorative and qualitative research approach using high-fidelity prototypes. I present preliminary results of properties of computational media, the potentials and limits of them, and use cases where software built with computational media excels. With my research, I aim to contribute to rethinking applications as the predominant model of software, shifting software towards a more malleable foundation, overcoming the boundaries of applications and devices. | en |
dc.identifier.doi | 10.18420/ecscw2021_dc05 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4142 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 19th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | Exploring Possible Futures With Computational Media | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1