Novel Collocated Social Interactions To Inspire Video Conferencing Design
dc.contributor.author | Mitchell, Robb | |
dc.date.accessioned | 2020-06-06T12:17:27Z | |
dc.date.available | 2020-06-06T12:17:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | It is common to speak of video conferencing as opening “windows” between locations. But this neglects how various kinds of “walls” also impact on these connections. This poster offers an initial exploration of these twin qualities of video calls via reflecting on unusual interaction designs. Inspecting digital-bodily play, facilitation stunts, museum events, and social icebreaking installations can spark new ideas to improve video calls. | en |
dc.identifier.doi | 10.18420/ecscw2020_p08 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/3712 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 18th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 4, no. 2 | |
dc.title | Novel Collocated Social Interactions To Inspire Video Conferencing Design | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 13 - 17 June 2020 | |
gi.conference.location | Siegen, Germany | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1