Please use this identifier to cite or link to this item:
https://dl.eusset.eu/handle/20.500.12015/4292
Title: | Participatory Design as the Temporal Flow of Coalescing Participatory Lines |
Authors: | Hayes, Niall Introna, Lucas D. Cass, Noel |
Keywords: | Conditioning flow;Correspondence;Ingold;participatory design;Temporality |
Issue Date: | 2021 |
Publisher: | Springer |
metadata.dc.relation.ispartof: | Computer Supported Cooperative Work (CSCW): Vol. 30, No. 4 |
metadata.mci.reference.pages: | 507-538 |
Series/Report no.: | Computer Supported Cooperative Work (CSCW) |
Abstract: | This paper argues that the existing literature on participatory design (PD) tends to focus on frontstage design interactions (workshops, participants, methodologies, techniques, etc.) to facilitate PD ‘here and now’—referred to as the interactional approach . In contrast, the paper proposes to contribute to an evolving literature, referred to as the transformational approach , that takes a more longitudinal line and which attends to both the frontstage and backstage within an extended temporal frame. To do this the paper draws on the work of the social anthropologist Tim Ingold, in particular, his concept of the happening of ongoing life as a bundle of flowing lines. The paper argues that PD becomes possible when ongoing participation is conceived of as a set of corresponding (or coalescing) and conditioning lines of flow—each line with its own history, attentionality, rhythms, tempos and so forth. To illustrate what this reorientation might mean for PD the paper draws on an in-depth action research study of a PD initiative that sought to develop a digital service to address loneliness and social isolation in a rural location in the UK. The paper explores how project members, individual participants, non-governmental organisation, government representatives, evaluators and funders co-responded to each other (or not) as they engaged, or became implicated, in the PD process. The paper concludes with some practical implications of what such an Ingoldian reorientation might mean for the ongoing development of PD as a transformational methodology. |
metadata.dc.identifier.doi: | 10.1007/s10606-021-09405-4 |
URI: | http://dx.doi.org/10.1007/s10606-021-09405-4 https://dl.eusset.eu/handle/20.500.12015/4292 |
ISSN: | 1573-7551 |
Appears in Collections: | JCSCW Vol. 30 (2021) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.