Please use this identifier to cite or link to this item:
https://dl.eusset.eu/handle/20.500.12015/3599
Title: | Physical and Virtual Tools: Activity Theory Applied to the Design of Groupware |
Authors: | Fjeld, Morten Lauche, Kristina Bichsel, Martin Voorhorst, Fred Krueger, Helmut Rauterberg, Matthias |
Keywords: | activity theory;Augmented Reality;co-located interaction;computer;configuration;cooperation;design;graspable;groupware;objectification;physical tools;planning;social;Virtual Reality;virtual tools |
Issue Date: | 2002 |
Publisher: | Springer |
metadata.dc.relation.ispartof: | Computer Supported Cooperative Work (CSCW): Vol. 11 |
metadata.mci.reference.pages: | 153-180 |
Series/Report no.: | Computer Supported Cooperative Work (CSCW) |
Abstract: | Activity theory is based on theconcept of tools mediating between subjects andobjects. In this theory, an individual'screative interaction with his or hersurroundings can result in the production oftools. When an individual's mental processesare exteriorized in the form of tools – termedobjectification – they become more accessibleto other people and are therefore useful forsocial interaction. This paper shows how ourunderstanding of activity theory has shaped ourdesign philosophy for groupware and how we haveapplied it. Our design philosophy and practiceis exemplified by a description of the BUILD-ITsystem. This is an Augmented Reality system wedeveloped to enhance group work; it is a kindof graspable groupware which supportscooperative planning. The system allows a groupof people, co-located around a table, tointeract, by means of physical bricks, withmodels in a virtual three-dimensional (3D)setting. Guided by task analysis, a set ofspecific tools for different 3D planning andconfiguration tasks was implemented as part ofthis system. We investigate both physical andvirtual tools. These tools allow users toadjust model height, viewpoint, and scale ofthe virtual setting. Finally, our designpractice is summarized in a set of designguidelines. Based on these guidelines, wereflect on our own design practice and theusefulness of activity theory for design. |
metadata.dc.identifier.doi: | 10.1023/A:1015269228596 |
URI: | http://dx.doi.org/10.1023/A:1015269228596 https://dl.eusset.eu/handle/20.500.12015/3599 |
ISSN: | 1573-7551 |
Appears in Collections: | JCSCW Vol. 11 (2002) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.