Please use this identifier to cite or link to this item:
https://dl.eusset.eu/handle/20.500.12015/3464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michailidis, Antonios | |
dc.contributor.author | Rada, Roy | |
dc.date | 1995 | |
dc.date.accessioned | 2020-06-06T00:49:59Z | - |
dc.date.available | 2020-06-06T00:49:59Z | - |
dc.date.issued | 1994 | |
dc.identifier.issn | 1573-7551 | |
dc.identifier.uri | http://dx.doi.org/10.1007/BF00750745 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/3464 | - |
dc.description.abstract | In this paper the concept of efficiency in collaborative writing is considered in detail and a definition of efficiency is proposed. The definition of efficiency leads to the development of a research framework that delineates five operational measures of efficiency: (a) writing activities efficiency, (b) coordination efficiency, (c) quality of output, (d) absence of breakdowns, and (e) satisfaction with group performance. A comparative study is subsequently presented on the effects that groupware and conventional technologies have on the effciency of collaborative writing. The hypothesis is advanced that groupware can improve the efficiency of collaborative writing over conventional technologies. The results seem to support the hypothesis and indicate that (a) the groupware system examined in this study (MUCH system) offers efficiency benefits in terms of coordination, (b) MUCH users tend to face communication breakdowns while users of conventional technologies tend to face task-related breakdowns, (c) the documents produced with MUCH are of higher content quality, more coherent, and of higher rhetorical effectiveness than the documents produced with conventional technologies, and (d) the comparison of MUCH with conventional technologies shows no significant difference in terms of their effects on group performance satisfaction. | de |
dc.publisher | Springer | |
dc.relation.ispartof | Computer Supported Cooperative Work (CSCW): Vol. 3, No. 3-4 | |
dc.relation.ispartofseries | Computer Supported Cooperative Work (CSCW) | |
dc.subject | breakdowns | |
dc.subject | Collaborative writing | |
dc.subject | coordination | |
dc.subject | efficiency | |
dc.subject | groupware | |
dc.subject | quality | |
dc.title | Comparative study on the effects of groupware and conventional technologies on the efficiency of collaborative writing | de |
dc.type | Text/Journal Article | |
mci.reference.pages | 327-357 | |
dc.identifier.doi | 10.1007/BF00750745 | |
Appears in Collections: | JCSCW Vol. 03 (1994) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.