Please use this identifier to cite or link to this item:
https://dl.eusset.eu/handle/20.500.12015/3248
Title: | On Middle-Ground Solutions for Domain-Specific Problems: The Case of a Data Transfer System for Sign Language Teachers |
Authors: | Economidou, Eleni Krischkowsky, Alina Leitner, Bianca Murer, Martin Tscheligi, Manfred |
Keywords: | domain specific problems;middle-ground solution;integrated school;work practices;sign language teachers;data transfer system |
Issue Date: | 2019 |
Publisher: | European Society for Socially Embedded Technologies (EUSSET) |
metadata.dc.relation.ispartof: | Proceedings of 17th European Conference on Computer-Supported Cooperative Work |
Series/Report no.: | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 1 |
Abstract: | Oftentimes domain-specific problems are imperceptible. The end users are so accustomed to the conditions that they do not request any other solution. In the context of a school for both hearing-impaired and hearing children, the particular way of teaching sign language led to the emergence of technology-mediated yet ill-supported work practices. This paper contributes to the CSCW community by introducing an approach for addressing domain-specific problems by applying a middle-ground yet optimal solution. As a direct outcome of this approach, we present the case of a data transfer system that supports sign language teachers’ work practices. This system, which is indefinitely deployed in the school, is a tangible representation of current infrastructural and contextual issues the teachers are facing, and serves both as a reflection on the work practices and an articulation means of the limitations that constraint them. We reflect on our approach, we discuss on the resulted case in terms of an indefinitely deployed research product, and we speculate on the system’s alternative application domains. |
metadata.dc.identifier.doi: | 10.18420/ecscw2019_ep15 |
ISSN: | 2510-2591 |
metadata.mci.conference.location: | Salzburg, Austria |
metadata.mci.conference.date: | 8 - 12 June 2019 |
Appears in Collections: | ECSCW 2019 Exploratory Papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ecscw2019_ep15.pdf | 13,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.