Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12015/2800
Title: | The wiki as an integrative tool in project work |
Authors: | Krogstie, Birgit Rognebakke |
Keywords: | wikis;cooperation technology;project work;software engineering |
Issue Date: | 2008 |
Publisher: | ACM Press |
metadata.dc.relation.ispartof: | From CSCW to Web 2.0: European Developments in Collaborative Design Selected Papers from COOP08 |
metadata.mci.reference.pages: | 111-122 |
Series/Report no.: | COOP |
Abstract: | The paper provides insights on how wikis support project work and what characteristics of wikis make them adequate for this purpose. The findings are based on a case study of software engineering projects in an educational setting. Project wikis are found to serve an integrative role along several dimensions of project work, enabled by the flexibility and automatic support for capturing history offered by the technology. The findings demonstrate that a project wiki can serve as a knowledge repository, a means for staging the project, a coordination mechanism, and a shared workspace. To many projects in need of project management and collaboration support, project wikis should be seen as an attractive, lightweight, all-purpose alternative. |
URI: | https://hdl.handle.net/20.500.12015/2800 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Carry-le-Rouet, France |
metadata.mci.conference.date: | 2008-05-20 |
Appears in Collections: | COOP 2008: Proceedings of the 8th International Conference on Designing Cooperative Systems |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.