Please use this identifier to cite or link to this item:
https://dl.eusset.eu/handle/20.500.12015/2505
Title: | Analysing movement and world transitions in virtual reality tele-conferencing |
Authors: | Greenhalgh, Chris |
Issue Date: | 1997 |
Publisher: | Kluwer Academic Publishers, Dordrecht, The Netherlands |
metadata.dc.relation.ispartof: | ECSCW 1997: Proceedings of the Fifth European Conference on Computer Supported Cooperative Work |
metadata.mci.reference.pages: | 313-328 |
Series/Report no.: | ECSCW |
Abstract: | In this paper we make use of automatically generated logs of user activity from 6 meetings held using the MASSIVE-1 virtual reality tele-conferencing system to determine a number of characteristics of user movement and world transition. These results are applied to a consideration of four issues for CVE system design and resource requirements: the amount of network bandwidth and computation required to handle movement within worlds the degree of look-ahead required when moving whether world transitions by groups of participants could benefit from special handling (e.g. some form of multicast state-transfer) and whether caching of world state would be useful in these contexts. In each case the implications are quantified for the meetings analysed. |
ISBN: | 978-94-015-7372-6 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Lancaster, United Kingdom |
metadata.mci.conference.date: | 7-11 September 1997 |
Appears in Collections: | ECSCW 1997: Proceedings of the Fifth European Conference on Computer Supported Cooperative Work |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.