Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12015/2334
Title: | "How Many Bloody Examples Do You Want?" – Fieldwork and Generalisation |
Authors: | Crabtree, Andy Tolmie, Peter Rouncefield, Mark |
Issue Date: | 2013 |
Publisher: | Springer, London |
metadata.dc.relation.ispartof: | ECSCW 2013: Proceedings of the 13th European Conference on Computer Supported Cooperative Work |
metadata.mci.reference.pages: | 1-20 |
Series/Report no.: | ECSCW |
Abstract: | The title of this paper comes from comments made by an ‘angry’ ethnographer during a debriefing session. It reflects his frustration with a certain analytic mentality that would have him justify his observations in terms of the number of times he had witnessed certain occurrences in the field. Concomitant to this was a concern with the amount of time he had spent in the field and the implication that the duration of fieldwork somehow justified the things that he had seen; the implication being that the more time he spent immersed in the study setting the more valid his findings and, conversely, the less time, the less valid they were. For his interlocutors, these issues speak to the grounds upon which we might draw general insights and lessons from ethnographic research regarding the social or collaborative organisation of human activities. However, the strong implication of the angry ethnographer’s response is that they are of no importance. This paper seeks to unpack his position and explicate what generalisation turns upon from the ethnographer’s perspective. The idea that human activities contain their own means of generalisation that cannot be reduced to extraneous criteria (numbers of observations, duration of fieldwork, sample size, etc.) is key to the exposition. |
metadata.dc.identifier.doi: | 10.1007/978-1-4471-5346-7_1 |
URI: | https://hdl.handle.net/20.500.12015/2334 |
ISBN: | 978-1-4471-5345-0 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Paphos, Cyprus |
metadata.mci.conference.date: | 21-25 September 2013 |
Appears in Collections: | ECSCW 2013: Proceedings of the 13th European Conference on Computer Supported Cooperative Work |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.