Coupling documentation and communication practices to support integrated care pathways
dc.contributor.author | Marref, Rahma | |
dc.contributor.author | Amsha, Khuloud Abou | |
dc.contributor.author | Lewkowicz, Myriam | |
dc.date.accessioned | 2022-06-22T04:26:58Z | |
dc.date.available | 2022-06-22T04:26:58Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Creating an overview of a patient’s situation is essential for medical work, particularly for care actors participating in integrated care pathways. While we notice the failure of national initiatives to create systems to support care actors’ practices, our research focuses on investigating the actual practices held by care actors to build these overviews. Our study shows that care actors document their patients’ cases and communicate about them. We, therefore, imply that systems supporting integrated care pathways should couple documents and discussions and permit their visualization according to three dimensions: the problems that occur, the source of information (the care actor), and the time. | en |
dc.identifier.doi | 10.48340/ecscw2022_ep13 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4370 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 1 | |
dc.title | Coupling documentation and communication practices to support integrated care pathways | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 0 | |
gi.conference.date | 27 June - 1 Juli 2022 | |
gi.conference.location | Coimbra, Portugal | |
gi.conference.sessiontitle | Exploratory Papers | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1