Workshop on Transparent and Flexible Electrochromic Displays
dc.contributor.author | Müller, Heiko | |
dc.contributor.author | Morais, Samuel | |
dc.date.accessioned | 2019-04-27T08:59:41Z | |
dc.date.available | 2019-04-27T08:59:41Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This workshop aims to bring together researchers, designers and practitioners to discuss current challenges and opportunities of ambient displays, including application scenarios, services and new prototyping techniques. As a special focus, we will introduce electrochromic displays as a novel type of display. Throughout the workshop, participants will engage in hands-on fabrication of an electrochromic display of their own design. This will enable participants to reflect o n t he p otential a pplications a nd d esign o f t hese non- light-emitting, slow transitioning displays. Besides fabricating a display, participants will gain insights into the integration of EC displays with maker electronics and sensors. | en |
dc.identifier.doi | 10.18420/ecscw2019_ws2 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work - Workshops | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 2 | |
dc.title | Workshop on Transparent and Flexible Electrochromic Displays | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
gi.conference.sessiontitle | Workshops | |
mci.conference.review | none |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2_ECSCW__DecoChrom_Workshop.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format