Assessing the Intent and Effectiveness of Carbon Footprint Calculators
dc.contributor.author | Boulard, CeĢcile | |
dc.contributor.author | Castellani, Stefania | |
dc.contributor.author | Colombino, Tommaso | |
dc.contributor.author | Grasso, Antonietta | |
dc.date.accessioned | 2019-04-23T20:35:27Z | |
dc.date.available | 2019-04-23T20:35:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In the context of addressing global warming issues, one of the possible approaches is to provide individuals with tools that support change toward greener practices, as for example around commuting. This paper illustrates a study that we conducted on the effectiveness of self-tracking of commuting data where participants received daily feedback on the financial costs and CO2 emissions associated to their mobility practices. In the results, we describe situations where users do not accept the data and the models utilized to represent them, highlighting a limitation that diary instruments (and underlying models) of this type would have in supporting people to question and possiblychangetheirmobilitychoices. Onthebasisofthestudyfindings,wealsodescribe a new model aimed at overcoming some of the limitations that the study showed, in particular by better connecting the individual environmental impact with the collective one. | en |
dc.identifier.doi | 10.18420/ecscw2019_ep12 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 1 | |
dc.title | Assessing the Intent and Effectiveness of Carbon Footprint Calculators | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1