Making online participatory design work: Understanding the digital ecologies of older adults
dc.contributor.author | Cerna, Katerina | |
dc.contributor.author | Müller, Claudia | |
dc.date.accessioned | 2021-05-18T10:05:04Z | |
dc.date.available | 2021-05-18T10:05:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Participatory design (PD) is a meaningful approach to involve older adults into design; however, currently we lack understanding how to do such work online. In our paper, we report from a study where we organized 19 PD workshops online with older adults. We argue that to do so in a meaningful way, a mutually shaped understanding of older adults’ digital ecologies is at the core of organizing such PD processes. We present an empirical account of how digital ecologies of our older participants have become an issue to tackle in the online PD workshops. Further, we provide a solution, a mapping technique, and report from our efforts to evaluate it, that should help to overcome the situation when digital ecologies become a problem in PD online. | en |
dc.identifier.doi | 10.18420/ecscw2021_n22 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4161 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 19th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | Making online participatory design work: Understanding the digital ecologies of older adults | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Notes | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1