Thematic Analysis in HCI: a “crash course”
dc.contributor.author | Wood, Matt | |
dc.date.accessioned | 2025-06-18T04:31:00Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Thematic analysis is a flexible, accessible and versatile qualitative method, but how can we use it effectively in HCI so that we reach rich and insightful analysis, avoiding the pitfalls of surface level descriptions and ‘bucket themes’? In this one day workshop we will walk participants through the entire process of a thematic analysis, working with a real world dataset, working through familiarisation and code generation through to developing and defining themes. Along the way, we will examine the potential of AI tools and language models in how they may be able to help (or hinder) the process. Participants will come away having attempted each step of a thematic analysis, having a firm sense of what this process looks like in practice. | en |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5284 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 23rd EUSSET Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Thematic Analysis | |
dc.subject | Qualitative Analysis | |
dc.subject | Methods | |
dc.title | Thematic Analysis in HCI: a “crash course” | en |
dc.type | Text/Conference Paper | |
gi.conference.date | June 30th – July 4th, 2025 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Masterclasses |
Files
Original bundle
1 - 1 of 1