Usability and Utility of Head Mounted Displays in Care according to Caregivers
dc.contributor.author | Janßen, Marc | |
dc.contributor.author | Prilla, Michael | |
dc.date.accessioned | 2019-05-28T02:40:54Z | |
dc.date.available | 2019-05-28T02:40:54Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Nowadays, professional caregivers need to provide care in less and less time, while quality requirements are increasing. Therefore, access to information and guidance need to be improved. One solution to support caregivers is the Care Lenses which support caregivers during everyday care with Augmented Reality (AR). AR may provide additional information, guidance and remote support. While technology is not always the best solution for such a difficult and manifold problem, extensive evaluations are needed in order to investigate the potential of AR in everyday care context. In this Paper we summarize perceptions of 25 caregivers, who were participating in our study, using Care Lenses in a simulated everyday care situation. It shows AR is able to support caregiver during their work and what kind of problems might occur during the introduction into professional care. | en |
dc.identifier.doi | 10.18420/ihc2019_007 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2019 - Proceedings of the 7th International Conference on Infrastructures in Healthcare 2019 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 4 | |
dc.title | Usability and Utility of Head Mounted Displays in Care according to Caregivers | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 6 | |
gi.citations.element | Alana Dinh, Andrew Lukas Yin, Deborah Estrin, Peter Greenwald, Alexander Fortenko (2023): Augmented Reality in Real-time Telemedicine and Telementoring: Scoping Review (Preprint), doi:10.2196/preprints.45464 | |
gi.citations.element | Alana Dinh, Andrew Lukas Yin, Deborah Estrin, Peter Greenwald, Alexander Fortenko (2023): Augmented Reality in Real-time Telemedicine and Telementoring: Scoping Review, In: JMIR mHealth and uHealth, doi:10.2196/45464 | |
gi.citations.element | Alana Dinh, Emily Tseng, Andrew Lukas Yin, Deborah Estrin, Peter Greenwald, Alexander Fortenko (2022): Perceptions About Augmented Reality in Remote Medical Care: Interview Study of Emergency Telemedicine Providers (Preprint), doi:10.2196/preprints.45211 | |
gi.citations.element | Michael Prilla, Heinrich Recken, Marc Janßen, Alexander Schmidt (2022): Die Pflegebrille als Instrument der Digitalisierung in der Pflege: Nutzenpotentiale, In: Gesundheit. Politik - Gesellschaft - Wirtschaft, doi:10.1007/978-3-658-34027-8_29 | |
gi.citations.element | Alana Dinh, Emily Tseng, Andrew Lukas Yin, Deborah Estrin, Peter Greenwald, Alexander Fortenko (2023): Perceptions About Augmented Reality in Remote Medical Care: Interview Study of Emergency Telemedicine Providers, In: JMIR Formative Research, doi:10.2196/45211 | |
gi.citations.element | Alana Dinh, Alexander Fortenko, Andrew Yin, Peter Greenwald, Deborah Estrin (2022): Augmented Reality in Real-Time Telemedicine and Telementoring: Scoping Review (Preprint), doi:10.2196/preprints.39082 | |
gi.conference.date | 30-31 May 2019 | |
gi.conference.location | Vienna, Austria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFRAHEALTH_2019_paper_7.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format