Beyond the Screen: Exploring the Emotional and Social Impact of Otome Games on Global Players
dc.contributor.author | Zhang, Viana Nijia | |
dc.contributor.author | Vlachokyriakos, Vasilis | |
dc.date.accessioned | 2025-06-18T04:31:18Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Following the growing popularity of Otome games in 2024, this late-breaking study combines qualitative interviews with existing literature to provide an initial understanding of the gaming experiences and reflections of six global male and female players. The research investigates the dynamics of parasocial interactions between players and in-game characters, examining how these interactions influence offline relationships and exploring the motivations and emotional needs of otome game players. It also considers how Otome game settings impact players’ emotional and mental wellbeing. Based on these insights, the study proposes implications for game design, encouraging developers to consider inclusivity, player agency, and player-disengagement factors in creating Otome games that foster both player empowerment and personal growth, rather than purely focusing on profit. Additionally, concerns about teenage players and their potential vulnerabilities are raised. The study concludes with suggestions for future research directions to further explore these issues. | en |
dc.identifier.doi | 10.48340/ecscw2025_ep05 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5294 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 23rd EUSSET Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Otome games | |
dc.subject | Understanding players | |
dc.subject | Emotion | |
dc.subject | Social relationships | |
dc.title | Beyond the Screen: Exploring the Emotional and Social Impact of Otome Games on Global Players | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 0 | |
gi.conference.date | June 30th – July 4th, 2025 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Exploratory Papers |
Files
Original bundle
1 - 1 of 1