Designing collaborative scenarios on tangible tabletop interfaces - insights from the implementation of paper prototypes in the context of a multidisciplinary design workshop
dc.contributor.author | Sunnen, Patrick | |
dc.contributor.author | Arend, Béatrice | |
dc.contributor.author | Heuser, Svenja | |
dc.contributor.author | Afkari, Hoorieh | |
dc.contributor.author | Maquil, Valérie | |
dc.date.accessioned | 2019-04-23T20:35:27Z | |
dc.date.available | 2019-04-23T20:35:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Within the context of the research project ORBIT (Overcoming Breakdowns in Teams with Interactive Tabletops), we design and study a joint problem-solving activity at an interactive tabletop, that gives participants the opportunity to develop their collaboration methods. To gain design insights for the development of a scenario soliciting participants to collaborate, we set up a multidisciplinary design workshop. During the latter, we explored and discussed three different collaborative scenarios, implemented as paper prototypes. In this paper, we report on first results gained from an exploratory analysis of the video data that was recorded in the context of this workshop. | en |
dc.identifier.doi | 10.18420/ecscw2019_ep13 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 1 | |
dc.title | Designing collaborative scenarios on tangible tabletop interfaces - insights from the implementation of paper prototypes in the context of a multidisciplinary design workshop | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1